04.12.2011, Попытки планомерного усечения выборочного множества сигналов

Материал из SRNS
Перейти к: навигация, поиск

<accesscontrol>SuperUsers</accesscontrol> Результаты усечения полного выборочного множества

Open

BOCsin(m, n) open signals after clipping
Type m n fn PSDmax, dB kcd,pomex, dB 1/\beta, \mu{m}
BOCsin 2.250 0.125 1558 -96.7 -67.9 0.079172
BOCsin 2.250 0.125 1567 -90.4 -67.9 0.079172
BOCsin 2.375 0.125 1562 -92.9 -68.1 0.075082
BOCsin 2.500 0.125 1561 -91.7 -68.4 0.072528
BOCsin 2.625 0.125 1560 -96.1 -68.6 0.068131
BOCsin 2.625 0.125 1565 -93.3 -68.6 0.068131
BOCsin 2.750 0.125 1559 -95.1 -68.7 0.065251
BOCsin 2.750 0.125 1560 -92.8 -68.7 0.065251
BOCsin 2.750 0.125 1565 -92.2 -68.7 0.065251
BOCsin 2.875 0.125 1558 -91.9 -68.9 0.063762
BOCsin 2.875 0.125 1559 -90.8 -68.9 0.063762
BOCsin 3.000 0.125 1558 -93.5 -69.1 0.060219
BOCsin 3.000 0.125 1563 -91.5 -69.1 0.060219
BOCsin 3.000 0.125 1564 -91.1 -69.1 0.060219
BOCsin 3.250 0.125 1562 -95.3 -69.5 0.054746
BOCsin 3.250 0.125 1563 -98.4 -69.5 0.054746
BOCsin 3.250 0.125 1569 -95.3 -69.5 0.054746
BOCsin 3.375 0.125 1562 -90.9 -69.6 0.054084
BOCsin 3.500 0.125 1561 -97.1 -69.8 0.050819
BOCsin 3.500 0.125 1562 -97.1 -69.8 0.050819
BOCsin 3.500 0.125 1563 -92.8 -69.8 0.050819
BOCsin 3.500 0.125 1568 -92.6 -69.8 0.050819
BOCsin 3.500 0.125 1569 -92.8 -69.8 0.050819
BOCsin 3.750 0.125 1560 -91.6 -70.1 0.048676
BOCsin 3.750 0.125 1561 -90.9 -70.1 0.048676
BOCsin 3.875 0.125 1559 -92.3 -70.2 0.047035
BOCsin 3.875 0.125 1560 -91.6 -70.2 0.047035
BOCsin 3.875 0.125 1561 -90.7 -70.2 0.047035
BOCsin 4.000 0.125 1558 -91.2 -70.3 0.046049
BOCsin 4.000 0.125 1559 -90.7 -70.3 0.046049
BOCsin 4.125 0.125 1558 -91.1 -70.5 0.044725
BOCsin 4.125 0.125 1559 -90.6 -70.5 0.044725
BOCsin 4.250 0.125 1558 -94.4 -70.6 0.042403
BOCsin 4.250 0.125 1559 -93.6 -70.6 0.042403
BOCsin 4.250 0.125 1560 -92.5 -70.6 0.042403
BOCsin 4.250 0.125 1566 -91.7 -70.6 0.042403
BOCsin 4.250 0.125 1567 -90.4 -70.6 0.042403
BOCsin 4.375 0.125 1558 -93.2 -70.7 0.041378
BOCsin 4.375 0.125 1559 -92.3 -70.7 0.041378
BOCsin 4.375 0.125 1560 -90.9 -70.7 0.041378
BOCsin 4.375 0.125 1566 -90.4 -70.7 0.041378
BOCsin 4.500 0.125 1558 -97.3 -70.8 0.039670
BOCsin 4.500 0.125 1559 -94.0 -70.8 0.039670
BOCsin 4.500 0.125 1560 -92.0 -70.8 0.039670
BOCsin 4.500 0.125 1565 -92.9 -70.8 0.039670
BOCsin 4.500 0.125 1566 -93.9 -70.8 0.039670
BOCsin 4.500 0.125 1567 -93.3 -70.8 0.039670
BOCsin 4.625 0.125 1558 -94.3 -71.0 0.038855
BOCsin 4.625 0.125 1559 -92.8 -71.0 0.038855
BOCsin 4.625 0.125 1565 -92.7 -71.0 0.038855
BOCsin 4.625 0.125 1566 -91.8 -71.0 0.038855
BOCsin 4.625 0.125 1567 -90.4 -71.0 0.038855
BOCsin 4.750 0.125 1558 -90.7 -71.1 0.038638
BOCsin 4.750 0.125 1564 -90.1 -71.1 0.038638
BOCsin 4.875 0.125 1558 -97.1 -71.2 0.036458
BOCsin 4.875 0.125 1559 -91.1 -71.2 0.036458
BOCsin 4.875 0.125 1564 -93.8 -71.2 0.036458
BOCsin 4.875 0.125 1565 -95.2 -71.2 0.036458
BOCsin 4.875 0.125 1566 -98.2 -71.2 0.036458
BOCsin 4.875 0.125 1567 -93.1 -71.2 0.036458
BOCsin 5.000 0.125 1558 -91.5 -71.3 0.036146
BOCsin 5.000 0.125 1564 -92.0 -71.3 0.036146
BOCsin 5.000 0.125 1565 -91.2 -71.3 0.036146
BOCsin 5.000 0.125 1566 -90.0 -71.3 0.036146
BOCsin 5.125 0.125 1558 -90.7 -71.4 0.035139
BOCsin 5.125 0.125 1563 -91.4 -71.4 0.035139
BOCsin 5.125 0.125 1564 -92.7 -71.4 0.035139
BOCsin 5.125 0.125 1565 -91.8 -71.4 0.035139
BOCsin 5.125 0.125 1566 -90.5 -71.4 0.035139
BOCsin 5.250 0.125 1563 -90.1 -71.5 0.035078
BOCsin 5.375 0.125 1563 -90.7 -71.6 0.033996
BOCsin 5.375 0.125 1564 -90.0 -71.6 0.033996
BOCsin 5.500 0.125 1562 -92.9 -71.7 0.032856
BOCsin 5.500 0.125 1563 -92.4 -71.7 0.032856
BOCsin 5.500 0.125 1564 -91.6 -71.7 0.032856
BOCsin 5.500 0.125 1565 -90.6 -71.7 0.032856
BOCsin 5.625 0.125 1562 -95.1 -71.8 0.031687
BOCsin 5.625 0.125 1563 -97.2 -71.8 0.031687
BOCsin 5.625 0.125 1564 -96.6 -71.8 0.031687
BOCsin 5.625 0.125 1565 -95.1 -71.8 0.031687
BOCsin 5.625 0.125 1566 -93.6 -71.8 0.031687
BOCsin 5.750 0.125 1561 -90.6 -71.9 0.031095
BOCsin 5.750 0.125 1562 -95.9 -71.9 0.031095
BOCsin 5.750 0.125 1563 -95.3 -71.9 0.031095
BOCsin 5.750 0.125 1564 -94.5 -71.9 0.031095
BOCsin 5.750 0.125 1565 -93.4 -71.9 0.031095
BOCsin 5.750 0.125 1566 -91.3 -71.9 0.031095
BOCsin 5.875 0.125 1561 -91.7 -72.0 0.031107
BOCsin 5.875 0.125 1562 -90.5 -72.0 0.031107
BOCsin 5.875 0.125 1563 -90.2 -72.0 0.031107
BOCsin 6.000 0.125 1561 -95.1 -72.1 0.029777
BOCsin 6.000 0.125 1562 -95.1 -72.1 0.029777
BOCsin 6.000 0.125 1563 -95.1 -72.1 0.029777
BOCsin 6.000 0.125 1564 -94.1 -72.1 0.029777
BOCsin 6.000 0.125 1565 -92.7 -72.1 0.029777
BOCsin 6.000 0.125 1566 -90.8 -72.1 0.029777
BOCsin 6.125 0.125 1560 -91.4 -72.2 0.029290
BOCsin 6.125 0.125 1561 -95.1 -72.2 0.029290
BOCsin 6.125 0.125 1562 -94.5 -72.2 0.029290
BOCsin 6.125 0.125 1563 -93.7 -72.2 0.029290
BOCsin 6.125 0.125 1564 -92.8 -72.2 0.029290
BOCsin 6.125 0.125 1565 -91.4 -72.2 0.029290
BOCsin 6.250 0.125 1560 -94.4 -72.2 0.028428
BOCsin 6.250 0.125 1561 -98.7 -72.2 0.028428
BOCsin 6.250 0.125 1562 -98.8 -72.2 0.028428
BOCsin 6.250 0.125 1563 -98.9 -72.2 0.028428
BOCsin 6.250 0.125 1564 -97.4 -72.2 0.028428
BOCsin 6.250 0.125 1565 -95.5 -72.2 0.028428
BOCsin 6.250 0.125 1566 -92.8 -72.2 0.028428
BOCsin 6.375 0.125 1560 -92.4 -72.3 0.028434
BOCsin 6.375 0.125 1561 -92.5 -72.3 0.028434
BOCsin 6.375 0.125 1562 -91.9 -72.3 0.028434
BOCsin 6.375 0.125 1563 -90.8 -72.3 0.028434
BOCsin 6.375 0.125 1564 -90.1 -72.3 0.028434
BOCsin 6.625 0.125 1559 -91.6 -72.5 0.027769
BOCsin 6.625 0.125 1560 -90.9 -72.5 0.027769
BOCsin 6.625 0.125 1561 -90.3 -72.5 0.027769
BOCsin 6.750 0.125 1558 -90.5 -72.6 0.026659
BOCsin 6.750 0.125 1559 -94.9 -72.6 0.026659
BOCsin 6.750 0.125 1560 -94.4 -72.6 0.026659
BOCsin 6.750 0.125 1561 -93.1 -72.6 0.026659
BOCsin 6.750 0.125 1562 -92.5 -72.6 0.026659
BOCsin 6.750 0.125 1563 -92.2 -72.6 0.026659
BOCsin 6.750 0.125 1564 -91.1 -72.6 0.026659
BOCsin 6.875 0.125 1558 -93.9 -72.7 0.026176
BOCsin 6.875 0.125 1559 -94.8 -72.7 0.026176
BOCsin 6.875 0.125 1560 -94.3 -72.7 0.026176
BOCsin 6.875 0.125 1561 -93.7 -72.7 0.026176
BOCsin 6.875 0.125 1562 -92.9 -72.7 0.026176
BOCsin 6.875 0.125 1563 -92.1 -72.7 0.026176
BOCsin 6.875 0.125 1564 -90.8 -72.7 0.026176
BOCsin 7.000 0.125 1558 -91.6 -72.7 0.026265
BOCsin 7.000 0.125 1559 -91.5 -72.7 0.026265
BOCsin 7.000 0.125 1560 -90.9 -72.7 0.026265
BOCsin 7.000 0.125 1561 -90.2 -72.7 0.026265
BOCsin 7.125 0.125 1558 -92.7 -72.8 0.025614
BOCsin 7.125 0.125 1559 -91.3 -72.8 0.025614
BOCsin 7.125 0.125 1560 -91.3 -72.8 0.025614
BOCsin 7.125 0.125 1561 -91.0 -72.8 0.025614
BOCsin 7.250 0.125 1558 -94.8 -72.9 0.024833
BOCsin 7.250 0.125 1559 -92.9 -72.9 0.024833
BOCsin 7.250 0.125 1560 -92.9 -72.9 0.024833
BOCsin 7.250 0.125 1561 -92.9 -72.9 0.024833
BOCsin 7.250 0.125 1562 -91.5 -72.9 0.024833
BOCsin 7.250 0.125 1563 -91.3 -72.9 0.024833
BOCsin 7.375 0.125 1558 -96.6 -73.0 0.024235
BOCsin 7.375 0.125 1559 -96.6 -73.0 0.024235
BOCsin 7.375 0.125 1560 -95.5 -73.0 0.024235
BOCsin 7.375 0.125 1561 -95.5 -73.0 0.024235
BOCsin 7.375 0.125 1562 -94.8 -73.0 0.024235
BOCsin 7.375 0.125 1563 -93.9 -73.0 0.024235
BOCsin 7.375 0.125 1564 -91.9 -73.0 0.024235
BOCsin 7.500 0.125 1558 -97.2 -73.0 0.023828
BOCsin 7.500 0.125 1559 -96.6 -73.0 0.023828
BOCsin 7.500 0.125 1560 -96.1 -73.0 0.023828
BOCsin 7.500 0.125 1561 -95.4 -73.0 0.023828
BOCsin 7.500 0.125 1562 -94.6 -73.0 0.023828
BOCsin 7.500 0.125 1563 -93.2 -73.0 0.023828
BOCsin 7.500 0.125 1564 -91.9 -73.0 0.023828
BOCsin 7.625 0.125 1558 -91.1 -73.1 0.024223
BOCsin 7.625 0.125 1559 -90.6 -73.1 0.024223
BOCsin 7.750 0.125 1558 -100.0 -73.2 0.022925
BOCsin 7.750 0.125 1559 -99.5 -73.2 0.022925
BOCsin 7.750 0.125 1560 -99.3 -73.2 0.022925
BOCsin 7.750 0.125 1561 -98.6 -73.2 0.022925
BOCsin 7.750 0.125 1562 -97.3 -73.2 0.022925
BOCsin 7.750 0.125 1563 -95.8 -73.2 0.022925
BOCsin 7.750 0.125 1564 -93.2 -73.2 0.022925
BOCsin 7.875 0.125 1558 -105.8 -73.2 0.022513
BOCsin 7.875 0.125 1559 -106.8 -73.2 0.022513
BOCsin 7.875 0.125 1560 -105.6 -73.2 0.022513
BOCsin 7.875 0.125 1561 -103.8 -73.2 0.022513
BOCsin 7.875 0.125 1562 -101.2 -73.2 0.022513
BOCsin 7.875 0.125 1563 -97.9 -73.2 0.022513
BOCsin 7.875 0.125 1564 -93.8 -73.2 0.022513
BOCsin 7.875 0.125 1573 -90.4 -73.2 0.022513
BOCsin 8.000 0.125 1558 -94.2 -73.3 0.022443
BOCsin 8.000 0.125 1559 -93.7 -73.3 0.022443
BOCsin 8.000 0.125 1560 -93.1 -73.3 0.022443
BOCsin 8.000 0.125 1561 -92.3 -73.3 0.022443
BOCsin 8.000 0.125 1562 -91.5 -73.3 0.022443
BOCsin 8.000 0.125 1563 -90.4 -73.3 0.022443
BOCsin 8.125 0.125 1558 -104.7 -73.4 0.021843
BOCsin 8.125 0.125 1559 -105.7 -73.4 0.021843
BOCsin 8.125 0.125 1560 -105.1 -73.4 0.021843
BOCsin 8.125 0.125 1561 -103.7 -73.4 0.021843
BOCsin 8.125 0.125 1562 -99.9 -73.4 0.021843
BOCsin 8.125 0.125 1563 -97.5 -73.4 0.021843
BOCsin 8.125 0.125 1564 -93.9 -73.4 0.021843
BOCsin 8.125 0.125 1573 -90.4 -73.4 0.021843
BOCsin 8.250 0.125 1558 -90.1 -73.4 0.022592
BOCsin 8.500 0.125 1558 -91.5 -73.6 0.021534
BOCsin 8.500 0.125 1559 -91.0 -73.6 0.021534
BOCsin 8.625 0.125 1558 -94.0 -73.6 0.020626
BOCsin 8.625 0.125 1559 -94.0 -73.6 0.020626
BOCsin 8.625 0.125 1560 -94.0 -73.6 0.020626
BOCsin 8.625 0.125 1561 -97.6 -73.6 0.020626
BOCsin 8.625 0.125 1562 -96.1 -73.6 0.020626
BOCsin 8.625 0.125 1563 -93.7 -73.6 0.020626
BOCsin 8.625 0.125 1572 -90.1 -73.6 0.020626
BOCsin 8.625 0.125 1573 -91.6 -73.6 0.020626
BOCsin 8.750 0.125 1558 -90.1 -73.7 0.021216
BOCsin 8.875 0.125 1558 -91.4 -73.7 0.020620
BOCsin 8.875 0.125 1559 -90.7 -73.7 0.020620
BOCsin 8.875 0.125 1560 -90.1 -73.7 0.020620
BOCsin 9.000 0.125 1558 -92.5 -73.8 0.020132
BOCsin 9.000 0.125 1559 -91.9 -73.8 0.020132
BOCsin 9.000 0.125 1560 -91.2 -73.8 0.020132
BOCsin 9.000 0.125 1561 -90.3 -73.8 0.020132
BOCsin 9.000 0.125 1573 -90.6 -73.8 0.020132
BOCsin 9.125 0.125 1558 -104.2 -73.9 0.019438
BOCsin 9.125 0.125 1559 -94.8 -73.9 0.019438
BOCsin 9.125 0.125 1560 -94.8 -73.9 0.019438
BOCsin 9.125 0.125 1561 -94.8 -73.9 0.019438
BOCsin 9.125 0.125 1562 -96.9 -73.9 0.019438
BOCsin 9.125 0.125 1563 -92.7 -73.9 0.019438
BOCsin 9.250 0.125 1558 -97.7 -73.9 0.019249
BOCsin 9.250 0.125 1559 -93.7 -73.9 0.019249
BOCsin 9.250 0.125 1560 -93.7 -73.9 0.019249
BOCsin 9.250 0.125 1561 -93.7 -73.9 0.019249
BOCsin 9.250 0.125 1562 -93.4 -73.9 0.019249
BOCsin 9.250 0.125 1563 -90.9 -73.9 0.019249
BOCsin 9.250 0.125 1572 -90.3 -73.9 0.019249
BOCsin 9.250 0.125 1573 -90.2 -73.9 0.019249
BOCsin 9.375 0.125 1558 -91.7 -74.0 0.019385
BOCsin 9.375 0.125 1559 -91.1 -74.0 0.019385
BOCsin 9.375 0.125 1560 -90.4 -74.0 0.019385
BOCsin 9.375 0.125 1573 -90.3 -74.0 0.019385
BOCsin 9.500 0.125 1558 -94.4 -74.0 0.018861
BOCsin 9.500 0.125 1559 -94.2 -74.0 0.018861
BOCsin 9.500 0.125 1560 -93.3 -74.0 0.018861
BOCsin 9.500 0.125 1561 -91.3 -74.0 0.018861
BOCsin 9.500 0.125 1562 -90.4 -74.0 0.018861
BOCsin 9.500 0.125 1573 -91.7 -74.0 0.018861
BOCsin 9.625 0.125 1558 -92.0 -74.1 0.018742
BOCsin 9.625 0.125 1559 -92.4 -74.1 0.018742
BOCsin 9.625 0.125 1560 -91.6 -74.1 0.018742
BOCsin 9.625 0.125 1561 -90.7 -74.1 0.018742
BOCsin 9.625 0.125 1572 -90.5 -74.1 0.018742
BOCsin 9.625 0.125 1573 -91.4 -74.1 0.018742
BOCsin 9.750 0.125 1558 -91.8 -74.2 0.018628
BOCsin 9.750 0.125 1559 -91.1 -74.2 0.018628
BOCsin 9.750 0.125 1573 -91.6 -74.2 0.018628
BOCsin 9.875 0.125 1558 -91.5 -74.2 0.018401
BOCsin 9.875 0.125 1559 -90.8 -74.2 0.018401
BOCsin 9.875 0.125 1560 -90.1 -74.2 0.018401
BOCsin 9.875 0.125 1573 -91.2 -74.2 0.018401
BOCsin 10.000 0.125 1558 -95.5 -74.3 0.017762
BOCsin 10.000 0.125 1559 -95.5 -74.3 0.017762
BOCsin 10.000 0.125 1560 -96.8 -74.3 0.017762
BOCsin 10.000 0.125 1561 -94.7 -74.3 0.017762
BOCsin 10.000 0.125 1562 -92.0 -74.3 0.017762
BOCsin 10.000 0.125 1571 -91.2 -74.3 0.017762
BOCsin 10.000 0.125 1572 -92.5 -74.3 0.017762
BOCsin 10.000 0.125 1573 -90.7 -74.3 0.017762
BOCsin 2.125 0.250 1559 -91.6 -67.8 0.085547
BOCsin 2.250 0.250 1558 -94.0 -68.1 0.080108
BOCsin 2.500 0.250 1561 -90.0 -68.5 0.073248
BOCsin 2.625 0.250 1560 -90.5 -68.7 0.070113
BOCsin 2.750 0.250 1559 -95.6 -68.9 0.065107
BOCsin 2.750 0.250 1560 -91.5 -68.9 0.065107
BOCsin 2.750 0.250 1565 -93.6 -68.9 0.065107
BOCsin 2.875 0.250 1558 -92.2 -69.1 0.063319
BOCsin 2.875 0.250 1559 -91.4 -69.1 0.063319
BOCsin 2.875 0.250 1564 -90.5 -69.1 0.063319
BOCsin 3.000 0.250 1558 -91.5 -69.2 0.060930
BOCsin 3.125 0.250 1558 -91.6 -69.4 0.057618
BOCsin 3.125 0.250 1563 -93.3 -69.4 0.057618
BOCsin 3.125 0.250 1564 -90.4 -69.4 0.057618
BOCsin 3.250 0.250 1562 -92.7 -69.6 0.055003
BOCsin 3.250 0.250 1563 -95.0 -69.6 0.055003
BOCsin 3.250 0.250 1569 -92.0 -69.6 0.055003
BOCsin 3.375 0.250 1562 -95.7 -69.7 0.053108
BOCsin 3.375 0.250 1563 -92.5 -69.7 0.053108
BOCsin 3.375 0.250 1569 -90.6 -69.7 0.053108
BOCsin 3.500 0.250 1561 -94.6 -69.9 0.050978
BOCsin 3.500 0.250 1562 -97.0 -69.9 0.050978
BOCsin 3.500 0.250 1568 -90.1 -69.9 0.050978
BOCsin 3.500 0.250 1569 -91.7 -69.9 0.050978
BOCsin 3.625 0.250 1561 -93.5 -70.0 0.049713
BOCsin 3.625 0.250 1562 -91.7 -70.0 0.049713
BOCsin 3.625 0.250 1568 -90.2 -70.0 0.049713
BOCsin 3.750 0.250 1560 -93.5 -70.2 0.048166
BOCsin 3.750 0.250 1561 -92.6 -70.2 0.048166
BOCsin 3.875 0.250 1559 -92.2 -70.3 0.046990
BOCsin 3.875 0.250 1560 -91.7 -70.3 0.046990
BOCsin 3.875 0.250 1561 -90.7 -70.3 0.046990
BOCsin 4.000 0.250 1559 -96.4 -70.4 0.044703
BOCsin 4.000 0.250 1560 -95.2 -70.4 0.044703
BOCsin 4.000 0.250 1561 -92.4 -70.4 0.044703
BOCsin 4.000 0.250 1567 -93.0 -70.4 0.044703
BOCsin 4.000 0.250 1568 -90.7 -70.4 0.044703
BOCsin 4.125 0.250 1558 -94.1 -70.6 0.043799
BOCsin 4.125 0.250 1559 -93.5 -70.6 0.043799
BOCsin 4.125 0.250 1560 -92.8 -70.6 0.043799
BOCsin 4.125 0.250 1567 -90.2 -70.6 0.043799
BOCsin 4.250 0.250 1558 -93.1 -70.7 0.042719
BOCsin 4.250 0.250 1559 -92.3 -70.7 0.042719
BOCsin 4.250 0.250 1560 -91.1 -70.7 0.042719
BOCsin 4.250 0.250 1566 -90.3 -70.7 0.042719
BOCsin 4.375 0.250 1558 -91.6 -70.8 0.041856
BOCsin 4.375 0.250 1559 -90.5 -70.8 0.041856
BOCsin 4.500 0.250 1558 -93.3 -70.9 0.040156
BOCsin 4.500 0.250 1559 -91.3 -70.9 0.040156
BOCsin 4.500 0.250 1565 -90.2 -70.9 0.040156
BOCsin 4.500 0.250 1566 -90.6 -70.9 0.040156
BOCsin 4.625 0.250 1558 -94.0 -71.0 0.038910
BOCsin 4.625 0.250 1559 -92.0 -71.0 0.038910
BOCsin 4.625 0.250 1565 -92.2 -71.0 0.038910
BOCsin 4.625 0.250 1566 -91.7 -71.0 0.038910
BOCsin 4.625 0.250 1567 -90.0 -71.0 0.038910
BOCsin 4.750 0.250 1558 -94.1 -71.1 0.037810
BOCsin 4.750 0.250 1559 -91.8 -71.1 0.037810
BOCsin 4.750 0.250 1565 -93.2 -71.1 0.037810
BOCsin 4.750 0.250 1566 -92.1 -71.1 0.037810
BOCsin 4.750 0.250 1567 -90.5 -71.1 0.037810
BOCsin 4.875 0.250 1558 -90.6 -71.3 0.037423
BOCsin 4.875 0.250 1564 -90.1 -71.3 0.037423
BOCsin 5.000 0.250 1558 -90.1 -71.4 0.036456
BOCsin 5.000 0.250 1564 -90.6 -71.4 0.036456
BOCsin 5.125 0.250 1558 -90.5 -71.5 0.034867
BOCsin 5.125 0.250 1564 -93.4 -71.5 0.034867
BOCsin 5.125 0.250 1565 -94.9 -71.5 0.034867
BOCsin 5.125 0.250 1566 -92.9 -71.5 0.034867
BOCsin 5.250 0.250 1563 -92.3 -71.6 0.033866
BOCsin 5.250 0.250 1564 -98.1 -71.6 0.033866
BOCsin 5.250 0.250 1565 -101.7 -71.6 0.033866
BOCsin 5.250 0.250 1566 -96.9 -71.6 0.033866
BOCsin 5.250 0.250 1567 -90.7 -71.6 0.033866
BOCsin 5.375 0.250 1563 -91.3 -71.7 0.033804
BOCsin 5.375 0.250 1564 -90.5 -71.7 0.033804
BOCsin 5.500 0.250 1562 -90.6 -71.8 0.032957
BOCsin 5.500 0.250 1563 -91.8 -71.8 0.032957
BOCsin 5.500 0.250 1564 -91.0 -71.8 0.032957
BOCsin 5.500 0.250 1565 -90.2 -71.8 0.032957
BOCsin 5.625 0.250 1562 -92.9 -71.9 0.031676
BOCsin 5.625 0.250 1563 -96.0 -71.9 0.031676
BOCsin 5.625 0.250 1564 -98.0 -71.9 0.031676
BOCsin 5.625 0.250 1565 -95.8 -71.9 0.031676
BOCsin 5.625 0.250 1566 -93.5 -71.9 0.031676
BOCsin 5.750 0.250 1562 -94.5 -71.9 0.031024
BOCsin 5.750 0.250 1563 -96.6 -71.9 0.031024
BOCsin 5.750 0.250 1564 -96.5 -71.9 0.031024
BOCsin 5.750 0.250 1565 -95.0 -71.9 0.031024
BOCsin 5.750 0.250 1566 -91.5 -71.9 0.031024
BOCsin 5.875 0.250 1561 -90.5 -72.0 0.030345
BOCsin 5.875 0.250 1562 -96.3 -72.0 0.030345
BOCsin 5.875 0.250 1563 -96.3 -72.0 0.030345
BOCsin 5.875 0.250 1564 -95.2 -72.0 0.030345
BOCsin 5.875 0.250 1565 -94.5 -72.0 0.030345
BOCsin 5.875 0.250 1566 -91.4 -72.0 0.030345
BOCsin 6.000 0.250 1561 -91.9 -72.1 0.030297
BOCsin 6.000 0.250 1562 -91.3 -72.1 0.030297
BOCsin 6.000 0.250 1563 -90.5 -72.1 0.030297
BOCsin 6.125 0.250 1561 -94.9 -72.2 0.029124
BOCsin 6.125 0.250 1562 -97.8 -72.2 0.029124
BOCsin 6.125 0.250 1563 -97.0 -72.2 0.029124
BOCsin 6.125 0.250 1564 -95.8 -72.2 0.029124
BOCsin 6.125 0.250 1565 -93.9 -72.2 0.029124
BOCsin 6.125 0.250 1566 -90.6 -72.2 0.029124
BOCsin 6.250 0.250 1560 -91.8 -72.3 0.028484
BOCsin 6.250 0.250 1561 -96.3 -72.3 0.028484
BOCsin 6.250 0.250 1562 -97.1 -72.3 0.028484
BOCsin 6.250 0.250 1563 -97.1 -72.3 0.028484
BOCsin 6.250 0.250 1564 -94.8 -72.3 0.028484
BOCsin 6.250 0.250 1565 -94.1 -72.3 0.028484
BOCsin 6.375 0.250 1560 -92.1 -72.4 0.028562
BOCsin 6.375 0.250 1561 -91.5 -72.4 0.028562
BOCsin 6.375 0.250 1562 -90.8 -72.4 0.028562
BOCsin 6.500 0.250 1559 -91.1 -72.5 0.027817
BOCsin 6.500 0.250 1560 -93.1 -72.5 0.027817
BOCsin 6.500 0.250 1561 -92.8 -72.5 0.027817
BOCsin 6.500 0.250 1562 -92.1 -72.5 0.027817
BOCsin 6.500 0.250 1563 -91.2 -72.5 0.027817
BOCsin 6.500 0.250 1564 -90.6 -72.5 0.027817
BOCsin 6.625 0.250 1559 -91.3 -72.5 0.027654
BOCsin 6.625 0.250 1560 -91.1 -72.5 0.027654
BOCsin 6.625 0.250 1561 -90.5 -72.5 0.027654
BOCsin 6.750 0.250 1559 -93.8 -72.6 0.026755
BOCsin 6.750 0.250 1560 -93.2 -72.6 0.026755
BOCsin 6.750 0.250 1561 -92.1 -72.6 0.026755
BOCsin 6.750 0.250 1562 -91.9 -72.6 0.026755
BOCsin 6.750 0.250 1563 -91.0 -72.6 0.026755
BOCsin 6.875 0.250 1558 -90.5 -72.7 0.026032
BOCsin 6.875 0.250 1559 -93.5 -72.7 0.026032
BOCsin 6.875 0.250 1560 -95.8 -72.7 0.026032
BOCsin 6.875 0.250 1561 -95.3 -72.7 0.026032
BOCsin 6.875 0.250 1562 -94.5 -72.7 0.026032
BOCsin 6.875 0.250 1563 -93.7 -72.7 0.026032
BOCsin 6.875 0.250 1564 -91.9 -72.7 0.026032
BOCsin 6.875 0.250 1565 -90.1 -72.7 0.026032
BOCsin 7.000 0.250 1558 -92.2 -72.8 0.025459
BOCsin 7.000 0.250 1559 -97.6 -72.8 0.025459
BOCsin 7.000 0.250 1560 -97.6 -72.8 0.025459
BOCsin 7.000 0.250 1561 -97.9 -72.8 0.025459
BOCsin 7.000 0.250 1562 -97.0 -72.8 0.025459
BOCsin 7.000 0.250 1563 -95.7 -72.8 0.025459
BOCsin 7.000 0.250 1564 -93.9 -72.8 0.025459
BOCsin 7.000 0.250 1565 -90.8 -72.8 0.025459
BOCsin 7.125 0.250 1558 -91.7 -72.9 0.025796
BOCsin 7.125 0.250 1559 -90.8 -72.9 0.025796
BOCsin 7.125 0.250 1560 -90.6 -72.9 0.025796
BOCsin 7.250 0.250 1558 -93.4 -72.9 0.024973
BOCsin 7.250 0.250 1559 -92.3 -72.9 0.024973
BOCsin 7.250 0.250 1560 -92.3 -72.9 0.024973
BOCsin 7.250 0.250 1561 -91.7 -72.9 0.024973
BOCsin 7.250 0.250 1562 -90.8 -72.9 0.024973
BOCsin 7.375 0.250 1558 -92.2 -73.0 0.024764
BOCsin 7.375 0.250 1559 -91.6 -73.0 0.024764
BOCsin 7.375 0.250 1560 -91.0 -73.0 0.024764
BOCsin 7.375 0.250 1561 -90.4 -73.0 0.024764
BOCsin 7.500 0.250 1558 -98.2 -73.1 0.023769
BOCsin 7.500 0.250 1559 -98.2 -73.1 0.023769
BOCsin 7.500 0.250 1560 -98.1 -73.1 0.023769
BOCsin 7.500 0.250 1561 -97.5 -73.1 0.023769
BOCsin 7.500 0.250 1562 -96.2 -73.1 0.023769
BOCsin 7.500 0.250 1563 -95.5 -73.1 0.023769
BOCsin 7.500 0.250 1564 -92.4 -73.1 0.023769
BOCsin 7.625 0.250 1558 -98.9 -73.1 0.023357
BOCsin 7.625 0.250 1559 -99.7 -73.1 0.023357
BOCsin 7.625 0.250 1560 -99.6 -73.1 0.023357
BOCsin 7.625 0.250 1561 -98.5 -73.1 0.023357
BOCsin 7.625 0.250 1562 -97.4 -73.1 0.023357
BOCsin 7.625 0.250 1563 -95.8 -73.1 0.023357
BOCsin 7.625 0.250 1564 -91.9 -73.1 0.023357
BOCsin 7.750 0.250 1558 -93.5 -73.2 0.023325
BOCsin 7.750 0.250 1559 -92.9 -73.2 0.023325
BOCsin 7.750 0.250 1560 -92.3 -73.2 0.023325
BOCsin 7.750 0.250 1561 -91.6 -73.2 0.023325
BOCsin 7.750 0.250 1562 -90.8 -73.2 0.023325
BOCsin 7.875 0.250 1558 -93.4 -73.3 0.022973
BOCsin 7.875 0.250 1559 -92.8 -73.3 0.022973
